US East Coast Updated: January 23 2025
Vessel | Closes Noon | Sails Liverpool | New York | Boston | Philadelphia | Baltimore |
---|---|---|---|---|---|---|
ATLANTIC SEA ATE4425 | 29 JAN | 02 FEB | 12 FEB | 17 FEB | 17 FEB | 17 FEB |
ATLANTIC SUN ASU4725 | 05 FEB | 09 FEB | 19 FEB | 24 FEB | 24 FEB | 24 FEB |
ATLANTIC SAIL ATS3825 | 13 FEB | 17 FEB | 26 FEB | 03 MAR | 03 MAR | 03 MAR |
ATLANTIC STAR AST4525 | 19 FEB | 23 FEB | 05 MAR | 10 MAR | 10 MAR | 10 MAR |
ATLANTIC SKY ATK4525 | 26 FEB | 02 MAR | 12 MAR | 17 MAR | 17 MAR | 17 MAR |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
US South Atlantic Updated: January 23 2025
Vessel | Closes Noon | Sails Liverpool | Norfolk | Charleston | Atlanta | Miami | Tampa |
---|---|---|---|---|---|---|---|
ATLANTIC SEA AE4425 | 29 JAN | 02 FEB | 17 FEB | 19 FEB | 19 FEB | 26 FEB | 26 FEB |
ATLANTIC SUN ASU4725 | 05 FEB | 09 FEB | 24 FEB | 26 FEB | 26 FEB | 05 MAR | 05 MAR |
ATLANTIC SAIL ATS3825 | 13 FEB | 17 FEB | 03 MAR | 05 MAR | 05 MAR | 12 MAR | 12 MAR |
ATLANTIC STAR AST4525 | 19 FEB | 23 FEB | 10 MAR | 12 MAR | 12 MAR | 19 MAR | 19 MAR |
ATLANTIC SKY ATK4525 | 26 FEB | 02 MAR | 17 MAR | 19 MAR | 19 MAR | 26 MAR | 26 MAR |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
US West Coast Updated: January 23 2025
Vessel | Closes Noon | Sails Liverpool | Los Angeles | San Francisco | Seattle | Portland |
---|---|---|---|---|---|---|
ATLANTIC SEA ATE4425 | 29 JAN | 02 FEB | 26 FEB | 02 MAR | 05 MAR | 05 MAR |
ATLANTIC SUN ASU4725 | 05 FEB | 09 FEB | 05 MAR | 09 MAR | 12 MAR | 12 MAR |
ATLANTIC SAIL ATS3825 | 13 FEB | 17 FEB | 10 MAR | 14 MAR | 17 MAR | 17 MAR |
ATLANTIC STAR AST4525 | 19 FEB | 23 FEB | 19 MAR | 23 MAR | 27 MAR | 27 MAR |
ATLANTIC SKY ATK4525 | 26 FEB | 02 MAR | 26 MAR | 30 MAR | 02 APR | 02 APR |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
US Gulf Updated: January 23 2025
Vessel | Closes Noon | Sails London Gateway | Houston |
---|---|---|---|
JOHANNES MAERSK 509W | 14 FEB | 19 FEB | 22 MAR |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
US Mid West Updated: January 23 2025
Vessel | Closes Noon | Sails Liverpool | Chicago | Cleveland | Detroit | Milwaukee |
---|---|---|---|---|---|---|
ATLANTIC SEA ATE4425 | 29 JAN | 02 FEB | 19 FEB | 22 FEB | 22 FEB | 22 FEB |
ATLANTIC SUN ASU4725 | 05 FEB | 09 FEB | 26 FEB | 01 MAR | 01 MAR | 01 MAR |
ATLANTIC SAIL ATS5325 | 13 FEB | 17 FEB | 05 MAR | 08 MAR | 08 MAR | 08 MAR |
ATLANTIC STAR AST4525 | 19 FEB | 23 FEB | 12 MAR | 15 MAR | 15 MAR | 15 MAR |
ATLANTIC SKY ATK4525 | 26 FEB | 02 MAR | 19 MAR | 22 MAR | 22 MAR | 22 MAR |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]