US East Coast Updated: October 23 2026
| Vessel | Closes Noon | Sails Liverpool | New York | Boston | Philadelphia | Baltimore |
|---|---|---|---|---|---|---|
| ATLANTIC SEA ATE7826 | 29 OCT | 01 NOV | 11 NOV | 16 NOV | 16 NOV | 16 NOV |
| ATLANTIC SUN ASU8326 | 05 NOV | 10 NOV | 19 NOV | 23 NOV | 23 NOV | 23 NOV |
| ATLANTIC SAIL ATS7426 | 12 NOV | 16 NOV | 25 NOV | 30 NOV | 30 NOV | 30 NOV |
| ATLANTIC STAR AST8126 | 19 NOV | 23 NOV | 02 DEC | 07 DEC | 07 DEC | 07 DEC |
| ATLANTIC SKY ATK7926 | 26 NOV | 29 NOV | 09 DEC | 14 DEC | 14 DEC | 14 DEC |
| ATLANTIC SEA ATE8026 | 03 DEC | 06 DEC | 16 DEC | 21 DEC | 21 DEC | 21 DEC |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
US South Atlantic Updated: October 23 2026
| Vessel | Closes Noon | Sails Liverpool | Norfolk | Charleston | Atlanta | Miami | Tampa |
|---|---|---|---|---|---|---|---|
| ATLANTIC SEA ATE7826 | 29 OCT | 01 NOV | 16 NOV | 18 NOV | 18 NOV | 25 NOV | 25 NOV |
| ATLANTIC SUN ASU8126 | 05 NOV | 10 NOV | 23 NOV | 25 NOV | 25 NOV | 02 DEC | 02 DEC |
| ATLANTIC SAIL ATS7226 | 12 NOV | 16 NOV | 30 NOV | 02 DEC | 02 DEC | 09 DEC | 09 DEC |
| ATLANTIC STAR AST7926 | 19 NOV | 23 NOV | 07 DEC | 09 DEC | 09 DEC | 16 DEC | 16 DEC |
| ATLANTIC SKY ATK7726 | 26 NOV | 29 NOV | 14 DEC | 16 DEC | 16 DEC | 23 DEC | 23 DEC |
| ATLANTIC SEA ATE7826 | 03 DEC | 06 DEC | 21 DEC | 23 DEC | 23 DEC | 30 DEC | 30 DEC |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
US West Coast Updated: October 23 2026
| Vessel | Closes Noon | Sails Liverpool | Los Angeles | San Francisco | Seattle | Portland |
|---|---|---|---|---|---|---|
| ATLANTIC SEA ATE7826 | 29 OCT | 01 NOV | 25 NOV | 29 NOV | 01 DEC | 01 DEC |
| ATLANTIC SUN ASU8126 | 05 NOV | 10 NOV | 02 DEC | 06 DEC | 09 DEC | 09 DEC |
| ATLANTIC SAIL ATS7226 | 12 NOV | 16 NOV | 09 DEC | 13 DEC | 16 DEC | 16 DEC |
| ATLANTIC STAR AST7926 | 19 NOV | 23 NOV | 16 DEC | 19 DEC | 22 DEC | 22 DEC |
| ATLANTIC SKY ATK7726 | 26 NOV | 29 NOV | 23 DEC | 26 DEC | 29 DEC | 29 DEC |
| ATLANTIC SEA ATE7826 | 02 DEC | 06 DEC | 30 DEC | 02 JAN | 05 JAN | 05 JAN |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
US Gulf Updated: October 23 2026
| Vessel | Closes Noon | Sails | Houston |
|---|---|---|---|
| ATLANTIC SEA ATE7826 | 29 OCT | 01 NOV | 25 NOV |
| ATLANTIC SUN ASU8126 | 05 NOV | 10 NOV | 02 DEC |
| ATLANTIC SAIL ATS7226 | 12 NOV | 16 NOV | 10 DEC |
| ATLANTIC STAR AST7926 | 19 NOV | 23 NOV | 17 DEC |
| ATLANTIC SKY ATK7726 | 26 NOV | 29 NOV | 23 DEC |
| ATLANTIC SEA ATE7826 | 02 DEC | 06 DEC | 30 DEC |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
US Mid West Updated: October 23 2026
| Vessel | Closes Noon | Sails Liverpool | Chicago | Cleveland | Detroit | Milwaukee |
|---|---|---|---|---|---|---|
| ATLANTIC SEA ATE7826 | 29 OCT | 01 NOV | 18 NOV | 21 NOV | 21 NOV | 21 NOV |
| ATLANTIC SUN ASU8126 | 05 NOV | 10 NOV | 25 NOV | 28 NOV | 28 NOV | 28 NOV |
| ATLANTIC SAIL ATS7226 | 12 NOV | 16 NOV | 02 DEC | 05 DEC | 05 DEC | 05 DEC |
| ATLANTIC STAR AST7926 | 19 NOV | 23 NOV | 09 DEC | 12 DEC | 12 DEC | 12 DEC |
| ATLANTIC SKY ATK7726 | 26 NOV | 29 NOV | 16 DEC | 19 DEC | 19 DEC | 19 DEC |
| ATLANTIC SEA ATS7826 | 02 DEC | 06 DEC | 23 DEC | 26 DEC | 26 DEC | 26 DEC |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]








