US East Coast Updated: April 25 2025
Vessel | Closes Noon | Sails Liverpool | New York | Boston | Philadelphia | Baltimore |
---|---|---|---|---|---|---|
ATLANTIC STAR AST4925 | 01 MAY | 06 MAY | 15 MAY | 20 MAY | 20 MAY | 20 MAY |
ATLANTIC SKY ATK4925 | 08 MAY | 12 MAY | 21 MAY | 26 MAY | 26 MAY | 26 MAY |
ATLANTIC SEA ATE5025 | 15 MAY | 21 MAY | 30 MAY | 02 JUN | 02 JUN | 02 JUN |
ATLANTIC SUN ASU5325 | 21 MAY | 25 MAY | 04 JUN | 09 JUN | 09 JUN | 09 JUN |
ATLANTIC SAIL ATS4425 | 28 MAY | 01 JUN | 11 JUN | 16 JUN | 16 JUN | 16 JUN |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
US South Atlantic Updated: April 25 2025
Vessel | Closes Noon | Sails Liverpool | Norfolk | Charleston | Atlanta | Miami | Tampa |
---|---|---|---|---|---|---|---|
ATLANTIC STAR AST4925 | 01 MAY | 06 MAY | 19 MAY | 21 MAY | 21 MAY | 28 MAY | 28 MAY |
ATLANTIC SKY ATK4925 | 08 MAY | 12 MAY | 26 MAY | 28 MAY | 28 MAY | 04 JUN | 04 JUN |
ATLANTIC SEA ATE5025 | 15 MAY | 21 MAY | 02 JUN | 04 JUN | 04 JUN | 11 JUN | 11 JUN |
ATLANTIC SUN ASU5325 | 21 MAY | 25 MAY | 09 JUN | 11 JUN | 11 JUN | 18 JUN | 18 JUN |
ATLANTIC SAIL ATS4425 | 28 MAY | 01 JUN | 16 JUN | 18 JUN | 18 JUN | 25 JUN | 25 JUN |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
US West Coast Updated: April 25 2025
Vessel | Closes Noon | Sails Liverpool | Los Angeles | San Francisco | Seattle | Portland |
---|---|---|---|---|---|---|
ATLANTIC STAR AST4925 | 01 MAY | 06 MAY | 28 MAY | 01 MAY | 04 MAY | 04 MAY |
ATLANTIC SKY ATK4925 | 08 MAY | 12 MAY | 04 JUN | 08 JUN | 11 JUN | 11 JUN |
ATLANTIC SEA ATE5025 | 15 MAY | 21 MAY | 11 JUN | 15 JUN | 18 JUN | 18 JUN |
ATLANTIC SUN ASU5325 | 21 MAY | 25 MAY | 18 JUN | 22 JUN | 25 JUN | 25 JUN |
ATLANTIC SAIL ATS4425 | 28 MAY | 01 JUN | 25 JUN | 29 JUN | 02 JUL | 02 JUL |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
US Gulf Updated: April 25 2025
Vessel | Closes Noon | Sails London Gateway | Houston |
---|---|---|---|
MANCHESTER MAERSK 520E | 15 MAY | 19 MAY | 20 JUN |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
US Mid West Updated: April 25 2025
Vessel | Closes Noon | Sails Liverpool | Chicago | Cleveland | Detroit | Milwaukee |
---|---|---|---|---|---|---|
ATLANTIC STAR AST4925 | 01 MAY | 06 MAY | 24 MAY | 21 MAY | 24 MAY | 24 MAY |
ATLANTIC SKY ATK4925 | 08 MAY | 12 MAY | 28 MAY | 31 MAY | 31 MAY | 31 MAY |
ATLANTIC SEA ATE5025 | 15 MAY | 21 MAY | 04 JUN | 07 JUN | 07 JUN | 07 JUN |
ATLANTIC SUN ASU5325 | 21 MAY | 25 MAY | 11 JUN | 14 JUN | 14 JUN | 14 JUN |
ATLANTIC SAIL ATS4425 | 28 MAY | 01 JUN | 18 JUN | 21 JUN | 21 JUN | 21 JUN |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]