Taiwan Updated: November 23 2023
Taiwan
Vessel | Closes Noon | Sails from Taiwan | Felixstowe |
---|---|---|---|
EVER ALOT 1273-006W | 05 DEC | 08 DEC | 07 JAN |
EVER ATOP 1274-005W | 12 DEC | 15 DEC | 14 JAN |
EVER ACT 1275-009W | 19 DEC | 22 DEC | 21 JAN |
EVER APEX 1276-006W | 26 DEC | 29 DEC | 28 JAN |
Fuzhou / Xiamen Updated: November 23 2023
Fuzhou/Xiamen
Vessel | Closes Noon | Sails from Fuzhou / Xiamen | Felixstowe |
---|---|---|---|
OOCL FELIXSTOWE 002W | 29 NOV | 02 DEC | 27 DEC |
COSCO SHIPPING NEBULA 024W | 07 DEC | 09 DEC | 03 JAN |
OOCL PIRAEUS 003W | 14 DEC | 16 DEC | 10 JAN |
OOCL GERMANY 030W | 21 DEC | 23 DEC | 17 JAN |
North China Updated: November 23 2023
From Shanghai to Felixstowe
Vessel | Closes Noon | Sails from Shanghai | Felixstowe |
---|---|---|---|
COSCO SHIPPING NEBULA 024W | 01 DEC | 05 DEC | 03 JAN |
OOCL PIRAEUS 003W | 08 DEC | 12 DEC | 10 JAN |
OOCL GERMANY 030W | 15 DEC | 19 DEC | 17 JAN |
COSCO SHIPPING PISCES 024W | 22 DEC | 26 DEC | 24 JAN |
From Qingdao to Felixstowe
Vessel | Closes Noon | Sails Qingdao | Felixstowe |
---|---|---|---|
EVER ATOP 1274-005W | 05 DEC | 08 DEC | 14 JAN |
EVER ACT 1275-009W | 12 DEC | 15 DEC | 21 JAN |
EVER APEX 1276-006W | 19 DEC | 22 DEC | 28 JAN |
EVER ACE 1277-010W | 26 DEC | 29 DEC | 04 FEB |
From Ningbo to Felixstowe
Vessel | Closes Noon | Sails Ningbo | Felixstowe |
---|---|---|---|
OOCL GERMANY 030W | 18 DEC | 20 DEC | 17 JAN |
COSCO SHIPPING PISCES 024W | 25 DEC | 27 DEC | 24 JAN |
Southern China Updated: November 23 2023
From Hong Kong to Felixstowe
Vessel | Closes Noon | Sails from Hong Kong | Southampton |
---|---|---|---|
COSCO HARMONY 075E | 06 DEC | 08 DEC | 03 JAN |
OOCL SINGAPORE 052E | 13 DEC | 15 DEC | 10 JAN |
OOCL BERLIN 048E | 20 DEC | 22 DEC | 17 JAN |
EVER MAX 12330-003E | 27 DEC | 29 DEC | 24 JAN |
From Hong Kong to Southampton
Vessel | Closes Noon Tues | Sails from Hong Kong | Felixstowe |
---|---|---|---|
TOKYO TRIUMPH 1230-031E | 04 DEC | 06 DEC | 08 JAN |
EVER MACH 1231-002E | 11 DEC | 13 DEC | 15 JAN |
TAURUS 1232-032E | 18 DEC | 20 DEC | 22 JAN |
EVER MAX 1233-003E | 25 DEC | 27 DEC | 29 JAN |
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]