Taiwan Updated: December 30 2020
Taiwan
Vessel | Closes Noon | Sails from Taiwan | Felixstowe |
---|---|---|---|
EVER GRADE 1121-009W | 04 JAN | 08 JAN | 06 FEB |
EVER GOLDEN 1122-013W | 11 JAN | 15 JAN | 13 FEB |
EVER GLOBE 1123-007W | 18 JAN | 22 JAN | 20 FEB |
EVER GIFTED 1124-010W | 25 JAN | 29 JAN | 27 FEB |
Fuzhou / Xiamen Updated: December 30 2020
Fuzhou/Xiamen
Vessel | Closes Noon | Sails from Fuzhou / Xiamen | Felixstowe |
---|---|---|---|
COSCO SHIPPING PISCES 011W | 30 DEC | 02 JAN | 27 JAN |
OOCL INDONESIA 014W | 06 JAN | 09 JAN | 03 FEB |
CSCL ARCTIC OCEAN 037W | 13 JAN | 16 JAN | 10 FEB |
CSCL ATLANTIC OCEAN 038W | 20 JAN | 23 JAN | 17 FEB |
North China Updated: December 30 2020
From Shanghai to Felixstowe
Vessel | Closes Noon | Sails from Shanghai | Felixstowe |
---|---|---|---|
OOCL INDONESIA 014W | 01 JAN | 05 JAN | 03 FEB |
CSCL ARCTIC OCEAN 037W | 08 JAN | 12 JAN | 10 FEB |
CSCL ATLANTIC OCEAN 038W | 15 JAN | 19 JAN | 17 FEB |
OOCL SCANDINAVIA 015W | 22 JAN | 26 JAN | 24 FEB |
From Qingdao to Felixstowe
Vessel | Closes Noon | Sails Qingdao | Felixstowe |
---|---|---|---|
EVER GRADE 1121-009W | 30 DEC | 02 JAN | 06 FEB |
EVER GOLDEN 1122-013W | 06 JAN | 09 JAN | 13 FEB |
EVER GLOBE 1123-007W | 13 JAN | 16 JAN | 20 FEB |
EVER GIFTED 1124-010W | 20 JAN | 23 JAN | 27 FEB |
From Ningbo to Felixstowe
Vessel | Closes Noon | Sails Ningbo | Felixstowe |
---|---|---|---|
OOCL INDONESIA 014W | 01 JAN | 06 JAN | 03 FEB |
CSCL ARCTIC OCEAN 037W | 08 JAN | 13 JAN | 10 FEB |
CSCL ATLANTIC OCEAN 038W | 15 JAN | 20 JAN | 17 FEB |
OOCL SCANDINAVIA 015W | 22 JAN | 27 JAN | 24 FEB |
Southern China Updated: December 30 2020
From Hong Kong to Felixstowe
Vessel | Closes Noon | Sails from Hong Kong | Southampton |
---|---|---|---|
OOCL SINGAPORE 040E | 05 JAN | 08 JAN | 03 FEB |
COSCO SHIPPING PEONY 013E | 12 JAN | 15 JAN | 10 FEB |
OOCL BERLIN 035E | 19 JAN | 22 JAN | 17 FEB |
COSCO EXCELLENCE 055E | 26 JAN | 29 JAN | 24 FEB |
From Hong Kong to Southampton
Vessel | Closes Noon Tues | Sails from Hong Kong | Felixstowe |
---|---|---|---|
COSCO FRANCE 041W | 31 DEC | 03 JAN | 31 JAN |
YANTIAN 103W | 07 JAN | 10 JAN | 07 FEB |
CSCL URANUS 079W | 14 JAN | 17 JAN | 14 FEB |
COSCO SHIPPING HIMALAYAS 024W | 21 JAN | 24 JAN | 21 FEB |
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail ship@agc.as