South Africa Updated: October 23 2026
| Vessel | Closes Noon | Sails London Gateway | Cape Town | Port Elizabeth | Durban | Johannesburg |
|---|---|---|---|---|---|---|
| SANTA CRUZ MAERSK 647S | 23 OCT | 31 OCT | 12 DEC | * PLEASE SPEAK TO YOUR LOCAL OFFICE | 03 DEC | 10 DEC |
| SANTA CLARA MAERSK 645S | 30 OCT | 10 NOV | 26 DEC | * PLEASE SPEAK TO YOUR LOCAL OFFICE | 17 DEC | 23 DEC |
| ONE RESOLUTION 646S | 06 NOV | 17 NOV | 02 JAN | * PLEASE SPEAK TO YOUR LOCAL OFFICE | 24 DEC | 31 DEC |
| ONE RESILIENCE 68E | 13 NOV | 24 NOV | 09 JAN | * PLEASE SPEAK TO YOUR LOCAL OFFICE | 31 DEC | 07 JAN |
| MAIPO 649S | 20 NOV | 03 DEC | 16 JAN | * PLEASE SPEAK TO YOUR LOCAL OFFICE | 07 JAN | 14 JAN |
HAZARDOUS CUT OFF - THURSDAY 1500 HOURS
East Africa Updated: October 23 2026
| Vessel | Closes Noon | Sails London Gateway | Mombasa | Dar es Salaam | Nairobi |
|---|---|---|---|---|---|
| MSC PEGASUS VII IP644R | 10 NOV | 16 NOV | 14 JAN | 14 JAN | 28 JAN |
| MSC NOA IP648E | 01 DEC | 07 DEC | 04 FEB | 04 FEB | 18 FEB |
HAZARDOUS CUT OFF - WEDNESDAY 1200 HOURS
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]








