Canada Updated: October 23 2026
| Vessel | Closes Noon | Sails | Montreal | Toronto | Calgary Edmonton Winnipeg | Vancouver |
|---|---|---|---|---|---|---|
| OOCL ST LAWRENCE 66W43 | 28 OCT | 02 NOV | 12 NOV | 14 NOV | 20 NOV | 25 NOV |
| MSC SANDRA 01W44 | 04 NOV | 10 NOV | 20 NOV | 22 NOV | 28 NOV | 03 DEC |
| MSC WEST V 05W45 | 11 NOV | 16 NOV | 27 NOV | 29 NOV | 05 DEC | 10 DEC |
| ONTARIO EXPRESS 33W46 | 18 NOV | 23 NOV | 04 DEC | 06 DEC | 12 DEC | 17 DEC |
| MSC MATILDE V 12W47 | 25 NOV | 30 NOV | 11 DEC | 13 DEC | 19 DEC | 24 DEC |
| OOCL ST LAWRENCE 67W48 | 02 DEC | 07 DEC | 18 DEC | 20 DEC | 26 DEC | 31 DEC |
HAZARDOUS CUT OFF - WEDNESDAY 1500 HOURS
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]








