Middle East Updated: April 25 2025
If loading Basildon:
Vessel | Closes Noon | Sails | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
---|---|---|---|---|---|
MSC FLAVIA GL517E | 30 APR | 07 MAY | 06 JUN | 17 JUN | 18 JUN |
MSC NAPOLI GL518E | 09 MAY | 18 MAY | 15 JUN | 26 JUN | 27 JUN |
MSC SAMAR GL520E | 23 MAY | 30 MAY | 27 JUN | 08 JUL | 09 JUL |
If loading in Birmingham:
Vessel | Closes Noon | Sails | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
---|---|---|---|---|---|
MSC FLAVIA GL517E | 30 APR | 07 MAY | 06 JUN | 17 JUN | 18 JUN |
MSC NAPOLI GL518E | 09 MAY | 18 MAY | 15 JUN | 26 JUN | 27 JUN |
MSC SAMAR GL520E | 23 MAY | 30 MAY | 27 JUN | 08 JUL | 09 JUL |
HAZARDOUS CUT OFF - THURSDAY 1200 HOURS
NOTE: The service availability to Qatar is subject to political situation. Please call your local office or email [email protected]
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]