Middle East Updated: November 23 2023
If loading Basildon:
Vessel | Closes Noon | Sails London Gateway | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
---|---|---|---|---|---|
EVELYN MAERSK 348E | 28 NOV | 07 DEC | 02 JAN | 13 JAN | 14 JAN |
EBBA MAERSK 349E | 05 DEC | 14 DEC | 09 JAN | 20 JAN | 21 JAN |
MAERSK CAMDEN 350E | 12 DEC | 21 DEC | 16 JAN | 27 JAN | 28 JAN |
MAERSK CAMPTON 351E | 19 DEC | 28 DEC | 23 JAN | 03 FEB | 04 FEB |
If loading in Birmingham:
Vessel | Closes Noon | Sails Felixstowe | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
---|---|---|---|---|---|
EVELYN MAERSK 348E | 28 NOV | 07 DEC | 02 JAN | 13 JAN | 14 JAN |
EBBA MAERSK 349E | 05 DEC | 14 DEC | 09 JAN | 20 JAN | 21 JAN |
MAERSK CAMDEN 350E | 12 DEC | 21 DEC | 16 JAN | 27 JAN | 28 JAN |
MAERSK CAMPTON 351E | 19 DEC | 28 DEC | 23 JAN | 03 FEB | 04 FEB |
HAZARDOUS CUT OFF - THURSDAY 1200 HOURS
NOTE: The service availability to Qatar is subject to political situation. Please call your local office or email [email protected]
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]