Middle East Updated: March 24 2021
If loading Basildon:
Vessel | Closes Noon | Sails London Gateway | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
---|---|---|---|---|---|
ESTELLE MAERSK 112E | 22 MAR | 01 APR | 24 APR | 07 MAY | 08 MAY |
EVELYN MAERSK 113E | 29 MAR | 08 APR | 01 MAY | 12 MAY | 13 MAY |
EBBA MAERSK 114E | 05 APR | 15 APR | 08 MAY | 19 MAY | 20 MAY |
ELLY MAERSK 115E | 12 APR | 22 APR | 15 MAY | 26 MAY | 27 MAY |
MSC HAMBURG 116E | 19 APR | 29 APR | 22 MAY | 02 JUN | 03 JUN |
If loading in Birmingham:
Vessel | Closes Noon Friday | Sails Felixstowe | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
---|---|---|---|---|---|
ESTELLE MAERSK 112E | 22 MAR | 01 APR | 24 APR | 07 MAY | 08 MAY |
EVELYN MAERSK 113E | 29 MAR | 08 APR | 01 MAY | 12 MAY | 13 MAY |
EBBA MAERSK 114E | 05 APR | 15 APR | 08 MAY | 19 MAY | 20 MAY |
ELLY MAERSK 115E | 12 APR | 22 APR | 15 MAY | 26 MAY | 27 MAY |
MSC HAMBURG 116E | 19 APR | 29 APR | 22 MAY | 02 JUN | 03 JUN |
HAZARDOUS CUT OFF - THURSDAY 1200 HOURS
NOTE: The service availability to Qatar is subject to political situation. Please call your local office or email ship@agc.as
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail ship@agc.as