Middle East Updated: December 30 2020
If loading Basildon:
Vessel | Closes Noon Friday | Sails London Gateway | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
---|---|---|---|---|---|
EVELYN MAERSK 101E | 04 JAN | 13 JAN | 05 FEB | 16 FEB | 17 FEB |
EBBA MAERSK 102E | 11 JAN | 20 JAN | 12 FEB | 23 FEB | 24 FEB |
ELLY MAERSK 103E | 18 JAN | 27 JAN | 19 FEB | 02 MAR | 03 MAR |
If loading in Birmingham:
Vessel | Closes Noon Friday | Sails Felixstowe | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
---|---|---|---|---|---|
EVELYN MAERSK 101E | 04 JAN | 13 JAN | 05 FEB | 16 FEB | 17 FEB |
EBBA MAERSK 102E | 11 JAN | 20 JAN | 12 FEB | 23 FEB | 24 FEB |
ELLY MAERSK 103E | 18 JAN | 27 JAN | 19 FEB | 02 MAR | 03 MAR |
HAZARDOUS CUT OFF - THURSDAY 1200 HOURS
NOTE: The service availability to Qatar is subject to political situation. Please call your local office or email ship@agc.as
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail ship@agc.as