Middle East Updated: December 31 2025
If loading Basildon:
| Vessel | Closes Noon | Sails | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
|---|---|---|---|---|---|
| MSC IVA GL552E | 09 JAN | 14 JAN | 12 FEB | 23 FEB | 24 FEB |
| MSC IDANIA GL602E | 16 JAN | 23 JAN | 25 FEB | 08 MAR | 09 MAR |
| MSC ILARIA GL603E | 24 JAN | 01 FEB | 04 MAR | 15 MAR | 16 MAR |
If loading in Birmingham:
| Vessel | Closes Noon | Sails | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
|---|---|---|---|---|---|
| MSC IVA GL552E | 09 JAN | 14 JAN | 12 FEB | 23 FEB | 24 FEB |
| MSC IDANIA GL602E | 16 JAN | 23 JAN | 25 FEB | 08 MAR | 09 MAR |
| MSC ILARIA GL603E | 24 JAN | 01 FEB | 04 MAR | 15 MAR | 16 MAR |
HAZARDOUS CUT OFF - THURSDAY 1200 HOURS
NOTE: The service availability to Qatar is subject to political situation. Please call your local office or email [email protected]
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]








