New Zealand Updated: October 21 2025
| Vessel | Closes | Sails London Gateway | Auckland | Wellington | Lyttelton Christchurch | Dunedin Port Chalmers |
|---|---|---|---|---|---|---|
| HANOI EXPRESS 543E | 29 OCT | 06 NOV | 06 JAN | 08 JAN | 12 JAN | 12 JAN |
| MUMBAI EXPRESS 545E | 05 NOV | 13 NOV | 13 JAN | 15 JAN | 19 JAN | 19 JAN |
| SINGAPORE EXPRESS 546E | 12 NOV | 20 NOV | 20 JAN | 22 JAN | 26 JAN | 26 JAN |
| MANCHESTER MAERSK 547E | 19 NOV | 27 NOV | 27 JAN | 29 JAN | 02 FEB | 02 FEB |
| MURCIA MAERSK 548E | 26 NOV | 04 DEC | 03 FEB | 05 FEB | 09 FEB | 09 FEB |
HAZARDOUS CUT OFF - FRIDAY 1600 HOURS
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]








