Jump to: US East Coast | US South Atlantic | US West Coast | US Gulf | US Mid West
Download Schedule Download Full ScheduleUS East Coast
Updated: January 23, 2012
| Vessel | Closes Noon Thurs | Sails Southampton | New York | Boston | Philadelphia | Baltimore |
|---|---|---|---|---|---|---|
| OOCL Nagoya 29W05 | 02 Feb | 06 Feb | 13 Feb | 16 Feb | 16 Feb | 16 Feb |
| Zim Rio Grande 38W06 | 09 Feb | 12 Feb | 20 Feb | 23 Feb | 23 Feb | 23 Feb |
| OOCL Norfolk 39W07 | 16 Feb | 19 Feb | 27 Feb | 01 Mar | 01 Mar | 01 Mar |
| Cap Stevens 27W08 | 23 Feb | 26 Feb | 06 Mar | 09 Mar | 09 Mar | 09 Mar |
| OOCL Netherlands 42W11 | 01 Mar | 04 Mar | 12 Mar | 15 Mar | 15 Mar | 15 Mar |
Additional Information
HAZARDOUS CUT OFF – WEDNESDAY 1500 HOURS
US South Atlantic
Updated: January 23, 2012
| Vessel | Closes Noon Thurs | Sails Southampton | Norfolk | Charleston | Atlanta | Miami | Tampa |
|---|---|---|---|---|---|---|---|
| OOCL Nagoya 29W05 | 02 Feb | 06 Feb | 16 Feb | 17 Feb | 19 Feb | 19 Feb | 19 Feb |
| Zim Rio Grande 38W06 | 09 Feb | 12 Feb | 22 Feb | 23 Feb | 25 Feb | 25 Feb | 25 Feb |
| OOCL Norfolk 39W07 | 16 Feb | 19 Feb | 29 Feb | 01 Mar | 03 Mar | 03 Mar | 03 Mar |
| Cap Stevens 27W08 | 23 Feb | 26 Feb | 07 Mar | 08 Mar | 10 Mar | 10 Mar | 10 Mar |
| OOCL Netherlands 42W11 | 01 Mar | 04 Mar | 14 Mar | 15 Mar | 17 Mar | 17 Mar | 17 Mar |
Additional Information
HAZARDOUS CUT OFF – WEDNESDAY 1500 HOURS
US West Coast
Updated: January 23, 2012
| Vessel | Closes Noon Thurs | Sails Southampton | Los Angeles | San Francisco | Seattle | Portland |
|---|---|---|---|---|---|---|
| OOCL Nagoya 29W05 | 02 Feb | 06 Feb | 06 Mar | 08 Mar | 13 Mar | 13 Mar |
| Zim Rio Grande 38W06 | 09 Feb | 12 Feb | 12 Mar | 14 Mar | 19 Mar | 19 Mar |
| OOCL Norfolk 39W07 | 16 Feb | 19 Feb | 19 Mar | 21 Mar | 26 Mar | 26 Mar |
| Cap Stevens 27W08 | 23 Feb | 26 Feb | 26 Mar | 28 Mar | 02 Apr | 02 Apr |
| OOCL Netherlands 42W11 | 01 Mar | 04 Mar | 02 Apr | 04 Apr | 09 Apr | 09 Apr |
Additional Information
HAZARDOUS CUT OFF – WEDNESDAY 1500 HOURS
US Gulf
Updated: January 23, 2012
| Vessel | Closes Noon Thurs | Sails Thamesport | Houston |
|---|---|---|---|
| Yorktown Express 91W05 | 02 Feb | 04 Feb | 21 Feb |
| Philadelphia Express 90W07 | 16 Feb | 18 Feb | 06 Mar |
| St Louis Express 48W08 | 23 Feb | 26 Feb | 13 Mar |
| Washington Express 47W09 | 01 Mar | 03 Mar | 20 Mar |
Additional Information
HAZARDOUS CUT OFF – WEDNESDAY 1500 HOURS
US Mid West
Updated: January 23, 2012
| Vessel | Closes Noon Thurs | Sails Southampton | Chicago | Cleveland | Milwaukee | Detroit |
|---|---|---|---|---|---|---|
| OOCL Nagoya 29W05 | 02 Feb | 06 Feb | 20 Feb | 25 Feb | 25 Feb | 25 Feb |
| Zim Rio Grande 38W06 | 09 Feb | 12 Feb | 23 Feb | 28 Feb | 28 Feb | 28 Feb |
| OOCL Norfolk 39W07 | 16 Feb | 19 Feb | 01 Mar | 06 Mar | 06 Mar | 06 Mar |
| Cap Stevens 39W07 | 23 Feb | 26 Feb | 08 Mar | 13 Mar | 13 Mar | 13 Mar |
| OOCL Netherlands 24W09 | 01 Mar | 04 Mar | 15 Mar | 20 Mar | 20 Mar | 20 Mar |
Additional Information
HAZARDOUS CUT OFF – WEDNESDAY 1500 HOURS
NOTE: The foregoing sailing dates are for imminent shipments forward sailing dates are available upon request please call your local office or e mail [email protected]
