Jump to: New Zealand
Download Schedule Download Full ScheduleNew Zealand
Updated: January 23, 2012
| Vessel | Closes Noon Wed | Sails Tilbury | Auckland | Wellington | Lyttelton Christchurch | Dunedin Port Chalmers |
|---|---|---|---|---|---|---|
| Cap Roberta 205S | 01 Feb | 07 Feb | 13 Mar | 18 Mar | 21 Mar | 22 Mar |
| Glasgow Express 1206S | 08 Feb | 14 Feb | 20 Mar | 25 Mar | 28 Mar | 29 Mar |
| Liverpool Express 207S | 15 Feb | 21 Feb | 27 Mar | 01 Apr | 04 Apr | 05 Apr |
| Dublin Express 208S | 22 Feb | 28 Feb | 03 Apr | 08 Apr | 11 Apr | 12 Apr |
| Bahi Laura 209S | 29 Feb | 06 Mar | 10 Apr | 15 Apr | 18 Apr | 19 Apr |
Additional Information
HAZARDOUS CUT OFF – TUESDAY 1600 HOURS
NOTE: The foregoing sailing dates are for imminent shipments forward sailing dates are available upon request please call your local office or e mail [email protected]
