Jump to: New Zealand
Download Schedule Download Full ScheduleNew Zealand
Updated: April 25, 2012
| Vessel | Closes Noon Wed | Sails Tilbury | Auckland | Wellington | Lyttelton Christchurch | Dunedin Port Chalmers |
|---|---|---|---|---|---|---|
| Bahia Laura 217S | 25 Apr | 01 May | 05 June | 10 June | 13 June | 14 June |
| Valparaiso Express 2185 | 02 May | 08 May | 12 June | 17 June | 20 June | 21 June |
| Cap Ricarda 2195 | 09 May | 15 May | 19 June | 24 June | 27 June | 28 June |
| Cap San Augustin 2205 | 16 May | 22 May | 26 June | 01 July | 04 July | 05 July |
| Cap Rpberta 2215 | 23 May | 29 May | 03 July | 08 July | 11 July | 12 July |
Additional Information
HAZARDOUS CUT OFF – TUESDAY 1600 HOURS
NOTE: The foregoing sailing dates are for imminent shipments forward sailing dates are available upon request please call your local office or e mail [email protected]
