Jump to: Australia
Download Schedule Download Full ScheduleAustralia
Updated: January 23, 2012
| Vessel | Closes Noon Mon | Sails Tilbury | Fremantle | Melbourne | Sydney | Adelaide | Brisbane |
|---|---|---|---|---|---|---|---|
| Taiwan Express 331E | 30 Jan | 03 Feb | 11 Mar | 15 Mar | 17 Mar | 19 Mar | 21 Mar |
| CMA CGM Jade 333E | 06 Feb | 10 Feb | - | 21 Mar | 23 Mar | 25 Mar | 27 Mar |
| CMA CGM Rose 335E | 13 Feb | 17 Feb | 25 Mar | 29 Mar | 31 Mar | 02 Apr | 04 Apr |
| CMA CGM Onyx 337E | 20 Feb | 24 Feb | - | 04 Apr | 06 Apr | 08 Apr | 10 Apr |
| Lahore Express 339E | 27 Feb | 02 Mar | 08 Apr | 12 Apr | 14 Apr | 16 Apr | 18 Apr |
Additional Information
HAZARDOUS CUT OFF – FRIDAY 1600 HOURS
NOTE: The foregoing sailing dates are for imminent shipments forward sailing dates are available upon request please call your local office or e mail [email protected]
