Jump to: South Africa | East Africa
Download Schedule Download Full ScheduleSouth Africa
Updated: April 25, 2012
| Vessel | Closes Noon Thurs | Sails Tilbury | Cape Town | Port Elizabeth | Durban | Johannesburg |
|---|---|---|---|---|---|---|
| Maersk Gateshead 125A | 03 May | 09 May | 27 May | 30 May | 05 June | 08 June |
| Maersk Gironde 124A | 10 May | 16 May | 03 June | 06 June | 12 June | 15 June |
| SAF Nomazwe 124A | 17 May | 23 May | 10 June | 13 June | 19 June | 22 June |
| MOL Cullinan 125A | 24 May | 30 May | 17 June | 20 June | 26 June | 29 June |
| DAL Kalahari 125A | 31 May | 06 June | 24 June | 27 June | 03 July | 06 July |
Additional Information
HAZARDOUS CUT OFF – WEDNESDAY 1600 HOURS
East Africa
Updated: April 25, 2012
| Vessel | Closes Noon Wednesday | Sails Felixstowe | Mombasa | Dar es Salaam | Nairobi |
|---|---|---|---|---|---|
| Gerd Maersk 122A | 30 April | 05 May | 04 June | 10 June | 20 June |
| Maren Maersk 122E | 14 May | 17 May | 18 June | 24 June | 04 July |
| Grete Maersk 122E | 28 May | 31 May | 02 July | 08 July | 18 July |
Additional Information
HAZARDOUS CUT OFF – WEDNESDAY 1200 HOURS
NOTE: The foregoing sailing dates are for imminent shipments forward sailing dates are available upon request please call your local office or e mail [email protected]
