Jump to: South Africa | East Africa
Download Schedule Download Full ScheduleSouth Africa
Updated: January 23, 2012
| Vessel | Closes Noon Thurs | Sails Tilbury | Cape Town | Port Elizabeth | Durban | Johannesburg |
|---|---|---|---|---|---|---|
| Maersk Gironde 122A | 02 Feb | 08 Feb | 26 Feb | 29 Feb | 04 Mar | 07 Mar |
| SAF Nomazwe 122A | 09 Feb | 15 Feb | 04 Mar | 07 Mar | 11 Mar | 14 Mar |
| MOL Cullinan 123A | 16 Feb | 22 Feb | 11 Mar | 14 Mar | 18 Mar | 21 Mar |
| DAL Kalahari 123A | 23 Feb | 29 Feb | 18 Mar | 21 Mar | 25 Mar | 28 Mar |
| LARS Maersk 123A | 01 Mar | 07 Mar | 25 Mar | 28 Mar | 03 Apr | 06 Apr |
Additional Information
HAZARDOUS CUT OFF – WEDNESDAY 1600 HOURS
East Africa
Updated: January 23, 2012
| Vessel | Closes Noon Wednesday | Sails Felixstowe | Mombasa | Dar es Salaam | Nairobi |
|---|---|---|---|---|---|
| Susan Maersk 1203 | 08 Feb | 13 Feb | 13 Mar | 19 Mar | 29 Mar |
| Maersk Taurus 1203 | 22 Feb | 27 Feb | 27 Mar | 02 Apr | 12 Apr |
| T.B.C. | 07 Mar | 12 Mar | 10 Apr | 16 Apr | 26 Apr |
Additional Information
HAZARDOUS CUT OFF – WEDNESDAY 1200 HOURS
NOTE: The foregoing sailing dates are for imminent shipments forward sailing dates are available upon request please call your local office or e mail [email protected]
